Crosstab with
Crosstab with any other Questions
Filter By Response
Gender
- Female
- Male
Age
- 18-24
- 25-34
Education
- Complete higher education
- Don't Know (vol.)
Filter by response of any other question
Search
Result By:
Please, could you tell me whether you are satisfied with the access to the following? Food
Add Group | Please, could you tell me whether you are satisfied with the access to the following? Food | Total | |||
---|---|---|---|---|---|
Don't Know (vol.) | No | Refused (vol.) | Yes | ||
Incomplete school | 0% | 10.00% | 0% | 4.09% | 4.13% |
Finished school | 0% | 30.00% | 0% | 46.04% | 45.93% |
Incomplete vocational education | 0% | 10.00% | 0% | 4.23% | 4.27% |
Vocational (vocational school, lyceum etc.) | 0% | 20.00% | 0% | 18.39% | 18.40% |
Incomplete higher education | 0% | 0% | 0% | 3.76% | 3.73% |
Complete higher education | 0% | 30.00% | 0% | 22.95% | 23.00% |
No education | 0% | 0% | 0% | 0.54% | 0.53% |
Refused (vol.) | 0% | 0% | 0% | 0% | 0% |
Don't Know (vol.) | 0% | 0% | 0% | 0% | 0% |
Sample Size | 0 | 10 | 0 | 1,490 | 1,500 |
Margin Of Error | ±3.00% | ±3.00% | ±3.00% | ±3.00% | ±3.00% |
Margin Of Error(Calculated by VoxDash) | ±Infinity% | ±30.99% | ±Infinity% | ±2.54% | ±2.53% |
Graphics
Maps
Single view
See All
Data label chart
Donut Chart
Basic Bar Chart
Basic Column Chart
Stack Percentage Column Chart
Basic Line Chart
Information of Central Asia Barometer Survey Wave 2,KGZ Dataset
Overview
Files
Metadata
Limitation
Technical Info
Network
Contract
Citation