
| 2020 Oct | |
|---|---|
Break off | 0% |
Legal skip | 0% |
Interviewer error | 0% |
Television | 64.5% |
Social media | 25.93% |
Official Government websites | 0.74% |
Other web resources | 1.21% |
Radio/ Newspaper | 0.09% |
Public service announcement/speaker | 0.09% |
Phone | 3.16% |
Community, including family and friends | 1.21% |
Health center/Family doctor | 0.84% |
NGO/Civil Society organization | 0% |
Other | 0.84% |
Do not receive any information about Coronavirus | 1.39% |
Sample size | 1,076 |
Sample size calculated by VoxDash | 1,076 |
Probability sampling | |
Margin of error | ±3% |
Comparable margin of error | |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Not specified |
Geographies | Georgia |
Coverages | Provincial/state |