| 2017-12-03 | |
|---|---|
At least once a day | 22.52% |
Almost every day | 12.87% |
A few times every week | 21.98% |
A few times every month | 17.96% |
A few times a year | 4.02% |
Never | 20.11% |
Not Asked | 0% |
Refused (vol.) | 0% |
Don't Know (vol.) | 0.54% |
Sample size | 1,500 |
Sample size calculated by VoxDash | 373 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±5.07% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Coverages | National |