| 2017-12-03 | |
|---|---|
A citizen of [Kazakhstan/ Kyrgyzstan/ Tajikistan/ Uzbekistan] | 88.53% |
A member of my ethnic group | 0.47% |
A member of my religion | 1.4% |
A member of my clan | 7.73% |
Human (vol.) | 0% |
Head of Household (vol.) | 0% |
Mother (vol.) | 0% |
Man / Woman (vol.) | 0% |
Other (vol.) | 1.6% |
Refused (vol.) | 0.13% |
Don't Know (vol.) | 0.13% |
Sample size | 1,500 |
Sample size calculated by VoxDash | 1,500 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±2.53% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Coverages | National |