
| 2019-06-02 | |
|---|---|
48 | 3.85% |
28 | 1.92% |
71 | 3.85% |
73 | 3.85% |
86 | 1.92% |
68 | 1.92% |
18 | 1.92% |
70 | 5.77% |
65 | 3.85% |
43 | 1.92% |
35 | 5.77% |
46 | 1.92% |
20 | 3.85% |
51 | 3.85% |
34 | 1.92% |
25 | 1.92% |
30 | 1.92% |
60 | 3.85% |
49 | 1.92% |
64 | 1.92% |
39 | 3.85% |
61 | 1.92% |
63 | 1.92% |
56 | 3.85% |
32 | 3.85% |
24 | 3.85% |
50 | 1.92% |
36 | 1.92% |
54 | 1.92% |
69 | 3.85% |
59 | 1.92% |
26 | 1.92% |
67 | 1.92% |
82 | 1.92% |
80 | 1.92% |
47 | 1.92% |
45 | 0% |
37 | 0% |
62 | 0% |
66 | 0% |
27 | 0% |
19 | 0% |
23 | 0% |
55 | 0% |
40 | 0% |
84 | 0% |
33 | 0% |
42 | 0% |
44 | 0% |
29 | 0% |
41 | 0% |
76 | 0% |
87 | 0% |
38 | 0% |
52 | 0% |
79 | 0% |
57 | 0% |
31 | 0% |
58 | 0% |
22 | 0% |
78 | 0% |
53 | 0% |
21 | 0% |
72 | 0% |
77 | 0% |
83 | 0% |
81 | 0% |
75 | 0% |
85 | 0% |
74 | 0% |
Sample size | 1,500 |
Sample size calculated by VoxDash | 52 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±13.59% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | Uzbekistan |
Coverages | National |