
| 2011-04-11 | |
|---|---|
Not applicable | 0% |
Interviewer error | 0% |
Refuse to answer | 0.34% |
Don't know | 1.19% |
Colleagues | 3.48% |
Family members | 14.78% |
Neighbors, friends | 27.44% |
Internet | 15.21% |
Newspapers, magazines | 24.13% |
Radio | 3.31% |
TV | 9.26% |
Other | 0.85% |
Sample size | 2,009 |
Sample size calculated by VoxDash | 1,177 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±2.86% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Multi-stage cluster sampling with preliminary stratification |
Geographies | Georgia |
Coverages | Provincial/state |