
| 2019-06-02 | |
|---|---|
Our country's national television stations | 47.33% |
Russian television stations | 9.87% |
Local radio | 1.47% |
Russian radio | 0.53% |
Our government's newspapers | 4.93% |
Non-government newspapers published in our country | 1.6% |
Russian newspapers | 0.4% |
Local magazines | 0.4% |
Russian magazines | 0.2% |
Internet websites | 25.87% |
Smart phone apps | 1.73% |
None are trustworthy (vol.) | 2.93% |
Not Asked | 0% |
Other (vol). | 0.07% |
Refused (vol.) | 0.13% |
Don't Know (vol.) | 2.53% |
Sample size | 1,500 |
Sample size calculated by VoxDash | 1,500 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±2.53% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | Kazakhstan |
Coverages | National |