
| 2018-10-22 | |
|---|---|
Break off | 0% |
Legal skip | 0% |
I haven't used this service | 41.06% |
I haven't heard of this service | 3.12% |
Interviewer error | 0% |
Refuse to answer | 8.8% |
I have used this service but it's difficult for me to assess | 0.57% |
Satisfied | 19.77% |
Rather satisfied than dissatisfied | 8.99% |
Rather dissatisfied than satisfied | 4.45% |
Dissatisfied | 13.25% |
Sample size | 1,057 |
Sample size calculated by VoxDash | 1,057 |
Probability sampling | |
Margin of error | ±4% |
Margin of error (calculated by VoxDash) | ±3.01% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Multi-stage cluster sampling with preliminary stratification |
Geographies | Georgia |
Coverages | Provincial/state |