
| 2019-06-02 | |
|---|---|
Strong and developed economy | 19.02% |
High living standards | 13.21% |
The world leader in the political and economic arena | 5.45% |
A country that has a lot of money | 3.21% |
The strongest and the most equipped country | 0.27% |
Low levels of unemployment | 0.98% |
High levels of income | 2.05% |
Strong social security system | 2.59% |
Good housing conditions, quality and affordability of housing | 0.54% |
High levels of education | 1.7% |
Absence of corruption | 0.36% |
The guarantor of democracy and freedom around the world | 2.95% |
Helps other countries (financially, materially) | 1.16% |
Actively fights terrorism around the world | 0.36% |
Aggressive politics | 20.89% |
A large amount of negativity in the media | 3.3% |
Interference in the internal policy of sovereign countries | 6.52% |
Striving for total world domination | 4.55% |
Political system and views in general | 5% |
High taxes | 0.71% |
The high cost of medical care | 0.45% |
Imposition of sanctions, warmongering, weapon selling. | 0% |
Negative perception of the president and the whole country, distrust. | 0% |
Economic and friendly relationships are improving with USA | 0% |
Our compatriots are working and studying in USA | 0% |
We buy equipment from USA, they produce a high quality equipment | 0% |
In USA, mafia, drug business, and theft is on a rise | 0% |
There are no respectful, humanly relationships / no culture, friendship / alien mentality | 0% |
I don't like the country's president | 0% |
Source of Terrorism | 0% |
Bad attitude towards Kyrgyz Republic and other countries | 0% |
No benefits for our country | 0% |
USA is a calm, modern, and developed state | 0% |
Like the culture of the United States, its cinema, sports, and technology | 0% |
Not Asked | 0% |
Other | 4.73% |
Refused (vol.) | 0% |
Don't Know (vol.) | 0% |
Sample size | 1,500 |
Sample size calculated by VoxDash | 1,120 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±2.93% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | Kazakhstan |
Coverages | National |