
| 2011-08-11 | |
|---|---|
Break-off | 0% |
Not applicable | 1.21% |
Interviewer error | 0% |
Refuse to anser | 2.71% |
Don't know | 0.44% |
At least once a week | 5.25% |
At least once a month | 20.07% |
Once or twice during the past year | 31.22% |
Not at all in the past year | 39.1% |
Sample size | 2,509 |
Sample size calculated by VoxDash | 2,476 |
Probability sampling | |
Margin of error | ±2% |
Margin of error (calculated by VoxDash) | ±1.97% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | Georgia |
Coverages | Provincial/state |