
| 2019 | |
|---|---|
Break off | 0% |
Legal skip | 0% |
I did not get business & economics information from TV | 46.63% |
Interviewer error | 0% |
Refuse to answer | 1.42% |
Imedi | 28.49% |
Rustavi 2 | 10.07% |
Public Broadcaster | 1.71% |
TV 1 | 6.27% |
Tabula | 0.09% |
Palitra TV | 2.56% |
Kavkasia | 0% |
Sakartvelo | 0.19% |
Maestro | 1.61% |
Abkhazetis Xma | 0% |
Patriarchy Television “Ertsulovneba†| 0% |
Artarea | 0% |
GDS | 0.09% |
Obiektivi | 0% |
Adjara TV | 0.09% |
CNN | 0% |
BBC | 0.09% |
Al Jazeera | 0% |
Russian TV Channels | 0.19% |
Other | 0.47% |
Sample size | 1,053 |
Sample size calculated by VoxDash | 1,053 |
Probability sampling | |
Margin of error | ±4% |
Margin of error (calculated by VoxDash) | ±3.02% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | Georgia |
Coverages | Provincial/state |