
| 2019-06-02 | |
|---|---|
Family, friends, or neighbors | 1.29% |
Religious services or literature | 0.32% |
Our country's national television stations | 0.97% |
Russian television stations | 96.46% |
Local radio | 0% |
Russian radio | 0.16% |
Our governments newspapers | 0% |
Non-government newspapers published in our country | 0% |
Russian newspapers | 0% |
Other foreign news sources | 0% |
Internet | 0.16% |
None / Not interested in news (vol.) | 0.64% |
Other (vol.) | 0% |
Refused (vol.) | 0% |
Don't Know (vol.) | 0% |
Sample size | 1,500 |
Sample size calculated by VoxDash | 621 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±3.93% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan |
Coverages | National |