
| 2019-12-18 | |
|---|---|
Once a week or more often | 9.96% |
Several times a month but not weekly | 3.53% |
Once a month | 1.77% |
Several times a year but not monthly | 10.6% |
Once a year or less | 4.03% |
Never (vol.) | 69.82% |
Not Asked | 0% |
Refused (vol.) | 0.14% |
Don't Know (vol.) | 0.14% |
Sample size | 1,500 |
Sample size calculated by VoxDash | 1,415 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±2.61% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | Uzbekistan |
Coverages | National |