
| 2020-07-30 | |
|---|---|
Work for the government | 30.27% |
Work for a private company | 35.09% |
Own your own business | 20.93% |
Work for a non-governmental organization | 1.81% |
Work as a wage worker from the farmer | 4.37% |
Work in labour migration | 1.36% |
Not Asked | 0% |
Other (vol.) | 5.12% |
Refused (vol.) | 0.75% |
Don't Know (vol.) | 0.3% |
Self-employment: worker, master, driver; do not pay taxes | 0% |
Self-employment | 0% |
Sample size | 1,467 |
Sample size calculated by VoxDash | 664 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±3.8% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | Kyrgyzstan |
Coverages | National |