
| 2006-08-29 | |
|---|---|
Several times a week | 11.2% |
Every week | 23.57% |
Nearly every week | 6.18% |
2-3 times a month | 9.39% |
About once a month | 7.06% |
Several times a year | 10.5% |
About once or twice a year | 9.04% |
Less than once a year | 2.92% |
Never | 19.49% |
Don't know/No opinion | 0.23% |
No answer/Refused | 0.41% |
Sample size | 3,107 |
Sample size calculated by VoxDash | 1,714 |
Probability sampling | |
Margin of error | ±2% |
Margin of error (calculated by VoxDash) | ±2.37% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | A random-digit dial (RDD) sample |
Geographies | United States of America |
Coverages | Unknown |