
| 2006-08-29 | |
|---|---|
$20,000 or less | 15.72% |
Over $20,000 but less than $30,000 | 15.4% |
Over $30,000 but less than $40,000 | 9.89% |
Less than $40,000 unspecified | 1.19% |
Over $40,000 but less than $50,000 | 10.25% |
Over $50,000 but less than $75,000 | 20.43% |
Over $75,000 but less than $100,000 | 10.29% |
$100,000 or more | 14.39% |
Over $40,000 unspecified | 2.45% |
Sample size | 3,107 |
Sample size calculated by VoxDash | 2,780 |
Probability sampling | |
Margin of error | ±2% |
Margin of error (calculated by VoxDash) | ±1.86% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | A random-digit dial (RDD) sample |
Geographies | United States of America |
Coverages | Unknown |