| 2016-12-21 | |
|---|---|
Greece : environmental education program, conduit - Yes | 0% |
Jordan : Environment Protection Association - Yes | 0% |
Republic of Korea : Bangsongban - Yes | 0% |
Portugal : Media Club - Yes | 0% |
Puerto Rico: Projects related to economic activities - Yes | 0% |
France : Nature Workshops and environment. - Yes | 0% |
Indonesia : Paskibra - Yes | 0% |
Colombia : pedagogical sites of interest to institutional projects and \ or areas outputs - Yes | 0% |
China : Research (inquiry) learning activities or vocational skills contest - Yes | 0% |
Trinidad & Tobago : School steelband - Yes | 0% |
Kosovo : tow rope - Yes | 0% |
Singapore : Uniformed groups - Yes | 0% |
Algeria : other national activity - Yes | 0% |
Argentina : Projects related to economic activities (eg., Labor relations projects, micro enterprises). - Yes | 0% |
Luxembourg : Participation in European projects. - Yes | 0% |
Romania : Open day of school \ high school - Yes | 0% |
Chile : religious activities - Yes | 0% |
Iceland : talent - Yes | 0% |
Sweden : Lectures or seminars (eg guest speakers as writers or journalists) - Yes | 0% |
Ireland : Mathematics competitions (e.g. the Maths Olympics) - Yes | 0% |
Japan : activities related to traditional arts (Japanese drum, such as Japanese dance) - Yes | 0% |
Turkey : Folklore - Yes | 0% |
Czech Republic : Cooperation with foreign schools - Yes | 0% |
Estonia : Ring dance (folk dance of dancing and others) - Yes | 0% |
Peru : Dance - Yes | 0% |
Vietnam : Activities to celebrate the major holidays for example, National Day, the anniversary date - Yes | 0% |
Dominican Republic : religious activities - Yes | 0% |
Canada : School radio - Yes | 0% |
Spain : Conferences and \ or seminars (eg, external speakers such as writers or journalists) - Yes | 0% |
Qatar : Recreational trips - Yes | 0% |
Hong Kong-China : Study abroad, study tours - Yes | 0% |
New Zealand : Cultural groups (e.g. Kapa Haka) - Yes | 0% |
Thailand : Events held in the school day, such as Candle Festival. The festival, etc. - do activities | 0% |
Mexico : related economic activities (p. eg., entrepreneurial projects, labor relationship, etc.) projects - Yes | 0% |
United Arab Emirates : Environmental club - Yes | 0% |
Slovenia : Foreign language courses. - Yes | 0% |
Poland : scout troop - Yes | 0% |
Australia : Work experience - Yes | 0% |
Macao-China : Mathematical Society - Yes | 0% |
Belgium : Prom - Yes | 0% |
Brazil : Conferences or seminars (eg., With authors or journalists as guests) - Yes | 0% |
Cyprus : environmental Group - Yes | 0% |
FYR Macedonia : National Technics Clubs - Yes | 0% |
Albania : tow rope - Yes | 0% |
Denmark : Lectures and \ or seminars (guest speakers such as writers or journalists) - Yes | 0% |
Latvia : project week - Yes | 0% |
Netherlands : Debating Club - Yes | 0% |
Hungary : Scientific student circle - Yes | 0% |
Chinese Taipei : Lectures and \ or seminars (for example: a writer or reporter invited to the school speech) - Yes | 0% |
Malaysia : uniformed Club - Yes | 0% |
Uruguay : Lectures or courses for Sex Education - Yes | 0% |
Georgia : hikings to historical monuments or other sights - Yes | 0% |
Costa Rica : educational tours - Yes | 0% |
Tunisia : Scouts Club - Yes | 0% |
Kazakhstan : Eco Club - Yes | 0% |
Republic of Moldova : festivals\expositions\debate clubs - Yes | 0% |
Montenegro : young environmentalists - Yes | 0% |
United Kingdom (Scotland) : School club or school competitions for foreign languages - Yes | 0% |
United Kingdom (Scotland) : School clubs or school competitions for foreign languages - Yes | 0% |
Greece : environmental education program, conduit - No | 0% |
Jordan : Environment Protection Association - No | 0% |
Republic of Korea : Bangsongban - No | 0% |
Portugal : Media Club - No | 0% |
Puerto Rico: Projects related to economic activities - No | 0% |
France : Nature Workshops and environment. - No | 0% |
Indonesia : Paskibra - No | 0% |
Colombia : pedagogical sites of interest to institutional projects and \ or areas outputs - No | 0% |
China : Research (inquiry) learning activities or vocational skills contest - No | 0% |
Trinidad & Tobago : School steelband - No | 0% |
Kosovo : tow rope - No | 0% |
Singapore : Uniformed groups - No | 0% |
Algeria : other national activity - No | 0% |
Argentina : Projects related to economic activities (eg., Labor relations projects, micro enterprises). - No | 0% |
Luxembourg : Participation in European projects. - No | 0% |
Romania : Open day of school \ high school - No | 0% |
Chile : religious activities - No | 0% |
Iceland : talent - No | 0% |
Sweden : Lectures or seminars (eg guest speakers as writers or journalists) - No | 0% |
Ireland : Mathematics competitions (e.g. the Maths Olympics) - No | 0% |
Japan : activities related to traditional arts (Japanese drum, such as Japanese dance) - No | 0% |
Turkey : Folklore - No | 0% |
Czech Republic : Cooperation with foreign schools - No | 0% |
Estonia : Ring dance (folk dance of dancing and others) - No | 0% |
Peru : Dance - No | 0% |
Vietnam : Activities to celebrate the major holidays for example, National Day, the anniversary date - No | 0% |
Dominican Republic : religious activities - No | 0% |
Canada : School radio - No | 0% |
Spain : Conferences and \ or seminars (eg, external speakers such as writers or journalists) - No | 0% |
Qatar : Recreational trips - No | 0% |
Hong Kong-China : Study abroad, study tours - No | 0% |
New Zealand : Cultural groups (e.g. Kapa Haka) - No | 0% |
Thailand : Events held in the school day, such as Candle Festival. The festival, etc. - do not activities | 0% |
Mexico : related economic activities (p. eg., entrepreneurial projects, labor relationship, etc.) projects - No | 0% |
United Arab Emirates : Environmental club - No | 0% |
Slovenia : Foreign language courses. - No | 0% |
Poland : scout troop - No | 0% |
Australia : Work experience - No | 0% |
Macao-China : Mathematical Society - No | 0% |
Belgium : Prom - No | 0% |
Brazil : Conferences or seminars (eg., With authors or journalists as guests) - No | 0% |
Cyprus : environmental Group - No | 0% |
FYR Macedonia : National Technics Clubs - No | 0% |
Albania : tow rope - No | 0% |
Denmark : Lectures and \ or seminars (guest speakers such as writers or journalists) - No | 0% |
Latvia : project week - No | 0% |
Netherlands : Debating Club - No | 0% |
Hungary : Scientific student circle - No | 0% |
Chinese Taipei : Lectures and \ or seminars (for example: a writer or reporter invited to the school speech) - No | 0% |
Malaysia : uniformed Club - No | 0% |
Uruguay : Lectures or courses for Sex Education - No | 0% |
Georgia : hikings to historical monuments or other sights - No | 0% |
Costa Rica : educational tours - No | 0% |
Tunisia : Scouts Club - No | 0% |
Kazakhstan : Eco Club - No | 0% |
Republic of Moldova : festivals\expositions\debate clubs - No | 0% |
Montenegro : young environmentalists - No | 0% |
United Kingdom (Scotland) : School club or school competitions for foreign languages - No | 0% |
United Kingdom (Scotland) : School clubs or school competitions for foreign languages - No | 0% |
N\A | 0% |
Invalid | 0% |
Missing | 0% |
0008002 | 0.36% |
0008001 | 0.97% |
0012002 | 0.49% |
0012001 | 0.36% |
0036002 | 0.57% |
0036001 | 3.51% |
9999997 | 21.35% |
0056002 | 0.52% |
0056001 | 1.13% |
0076002 | 1.72% |
0076001 | 1.47% |
0124002 | 2.84% |
0124001 | 0.82% |
0152002 | 0.56% |
0152001 | 0.7% |
0158001 | 1.29% |
0158002 | 0.02% |
0170001 | 1.49% |
0170002 | 0.42% |
0188001 | 1.03% |
0188002 | 0.22% |
0203001 | 1.3% |
0203002 | 0.74% |
0208001 | 1.24% |
0208002 | 0.35% |
0214001 | 0.8% |
0214002 | 0.14% |
0233001 | 0.59% |
0233002 | 0.61% |
0250002 | 0.87% |
0250001 | 0.38% |
0268001 | 1.53% |
0268002 | 0.06% |
0300002 | 0.21% |
0300001 | 1.03% |
0344001 | 0.79% |
0344002 | 0.02% |
0348002 | 1.15% |
0348001 | 0.24% |
0352001 | 0.35% |
0352002 | 0.37% |
0360001 | 1.16% |
0360002 | 0.23% |
0372001 | 0.67% |
0372002 | 0.26% |
0392001 | 0.41% |
0392002 | 0.81% |
0400002 | 0.45% |
0400001 | 1.02% |
0410001 | 1.01% |
0410002 | 0.02% |
0411001 | 0.36% |
0411002 | 0.9% |
0428001 | 1.43% |
0428002 | 0.08% |
0442002 | 0.12% |
0442001 | 0.14% |
0446001 | 0.12% |
0446002 | 0.14% |
0484002 | 0.96% |
0484001 | 0.67% |
0498001 | 1.24% |
0498002 | 0.13% |
0499001 | 0.31% |
0499002 | 0.08% |
0528002 | 0.41% |
0528001 | 0.3% |
0554001 | 0.87% |
0554002 | 0.02% |
0604001 | 1.18% |
0604002 | 0.46% |
0616002 | 0.75% |
0616001 | 0.19% |
0620002 | 0.86% |
0620001 | 0.22% |
0634001 | 0.9% |
0634002 | 0.12% |
0642002 | 0.17% |
0642001 | 0.95% |
0702001 | 1.01% |
0702002 | 0.07% |
0704001 | 1.13% |
0704002 | 0.02% |
0705001 | 1.08% |
0705002 | 0.79% |
0724001 | 6.02% |
0724002 | 0.9% |
0752002 | 0.35% |
0752001 | 0.88% |
0764001 | 1.62% |
0764002 | 0.02% |
0780001 | 0.42% |
0780002 | 0.35% |
0784001 | 1.92% |
0784002 | 0.4% |
0788002 | 0.61% |
0788001 | 0.14% |
0792001 | 0.41% |
0792002 | 0.69% |
0807001 | 0.11% |
0807002 | 0.48% |
0826102 | 0.73% |
0826101 | 1.32% |
0826202 | 0.2% |
0826201 | 0.25% |
0858001 | 1.05% |
0858002 | 0.32% |
0970001 | 1.34% |
0970002 | 0.3% |
0032002 | 0.15% |
0032001 | 0.19% |
Sample size | 17,908 |
Sample size calculated by VoxDash | 16,172 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.77% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 15+ |
Data sampling | Random sample |
Geographies | Cambodia, Ecuador, Guatemala, Honduras, Paraguay, Senegal, Zambia |
Coverages | Global |
This question contains open-ended responses. Explore our AI-powered tools to categorize, translate, and analyze survey responses.