
| 2022-08-03 | |
|---|---|
Refusal | 0% |
Brez šolske izobrazbe | 1.95% |
Nepopolna osnovnošolska izobrazba | 3.99% |
Osnovnošolska izobrazba | 27.33% |
Nižja ali srednja poklicna izobrazba | 30.39% |
Srednja strokovna izobrazba | 21.14% |
Srednja splošna izobrazba | 2.97% |
Višja strokovna izobrazba, višješolska izobrazba | 3.23% |
Visokošolska strokovna izobrazba | 1.44% |
Visokošolska univerzitetna izobrazba | 5.35% |
Bolonjski magisterij | 0.08% |
Specializacija | 0% |
Magisterij | 1.1% |
Doktorat | 0.93% |
Other | 0.08% |
Don't know | 0% |
No answer | 0% |
Sample size | 37,610 |
Sample size calculated by VoxDash | 1,178 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±2.86% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Random probability sampling |
Geographies | Austria, Belgium, Bulgaria, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Latvia, Lithuania, Norway, Poland, Portugal, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, South Korea, Czechia, North Macedonia, United Kingdom of Great Britain and Northern Ireland |
Coverages | Global |