| 2022 Jun | |
|---|---|
LESS THAN $5,000 | 1.35% |
5,000 TO 7,499 | 0.58% |
7,500 TO 9,999 | 0.8% |
10,000 TO 12,499 | 1.47% |
12,500 TO 14,999 | 1.28% |
15,000 TO 19,999 | 2.26% |
20,000 TO 24,999 | 2.91% |
25,000 TO 29,999 | 3.05% |
30,000 TO 34,999 | 3.79% |
35,000 TO 39,999 | 3.68% |
40,000 TO 49,999 | 5.77% |
50,000 TO 59,999 | 6.1% |
60,000 TO 74,999 | 8.38% |
75,000 TO 99,999 | 10.74% |
100,000 TO 149,999 | 13.15% |
150,000 OR MORE | 14.7% |
-1 | 19.99% |
Sample size | 127,999 |
Sample size calculated by VoxDash | 127,999 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.27% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | United States of America |
Coverages | Provincial/state |
Select map