| 2021 Feb | |
|---|---|
10011 | 9.77% |
12011 | 41.3% |
11111 | 5.7% |
12111 | 7.76% |
11011 | 29.84% |
11012 | 2.06% |
10111 | 1.75% |
10112 | 0.14% |
11112 | 0.35% |
11013 | 0.12% |
10012 | 0.77% |
12112 | 0.04% |
12012 | 0.25% |
10113 | 0.01% |
12013 | 0.01% |
10013 | 0.06% |
10014 | 0.01% |
11113 | 0.03% |
10114 | 0% |
11114 | 0% |
10116 | 0% |
11014 | 0% |
12014 | 0% |
Sample size | 132,681 |
Sample size calculated by VoxDash | 132,681 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.27% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | United States of America |
Coverages | Provincial/state |
Select map