| 2023 Oct | |
|---|---|
AGRICULTURE, FORESTRY, FISHING, and HUNTING | 0.76% |
MINING | 0.24% |
CONSTRUCTION | 2.89% |
MANUFACTURING-DURABLE GOODS | 2.37% |
MANUFACTURING-NON-DURABLE GOODS | 1.34% |
WHOLESALE TRADE | 0.78% |
RETAIL TRADE | 4.14% |
TRANSPORTATION AND WAREHOUSING | 1.92% |
UTILITIES | 0.37% |
INFORMATION | 0.69% |
FINANCE AND INSURANCE | 1.82% |
REAL ESTATE AND RENTAL AND LEASING | 0.78% |
PROFESSIONAL SCIENTIFIC AND TECHNICAL SERVICES | 3.35% |
MANAGEMENT, ADMINISTRATIVE AND WASTE MANAGEMENT SERVICES | 1.67% |
EDUCATIONAL SERVICES | 3.57% |
HEALTH CARE AND SOCIAL ASSISTANCE SERVICES | 5.54% |
ARTS, ENTERTAINMENT, AND RECREATION | 0.86% |
ACCOMMODATION AND FOOD SERVICES | 2.69% |
PRIVATE HOUSEHOLDS | 0.19% |
OTHER SERVICES, EXCEPT PRIVATE HOUSEHOLDS | 1.74% |
PUBLIC ADMINISTRATION | 2.09% |
ARMED FORCES | 0% |
-1 | 60.19% |
Sample size | 127,941 |
Sample size calculated by VoxDash | 127,941 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.27% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | United States of America |
Coverages | Provincial/state |
Select map