| 2022 Apr | |
|---|---|
LESS THAN $5,000 | 1.51% |
5,000 TO 7,499 | 0.67% |
7,500 TO 9,999 | 0.93% |
10,000 TO 12,499 | 1.58% |
12,500 TO 14,999 | 1.3% |
15,000 TO 19,999 | 2.27% |
20,000 TO 24,999 | 3.01% |
25,000 TO 29,999 | 3.1% |
30,000 TO 34,999 | 3.8% |
35,000 TO 39,999 | 3.69% |
40,000 TO 49,999 | 5.87% |
50,000 TO 59,999 | 6.14% |
60,000 TO 74,999 | 8.3% |
75,000 TO 99,999 | 10.86% |
100,000 TO 149,999 | 12.94% |
150,000 OR MORE | 14.5% |
-1 | 19.53% |
Sample size | 129,029 |
Sample size calculated by VoxDash | 129,029 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.27% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | United States of America |
Coverages | Provincial/state |
Select map