
| 2021-06-03 | |
|---|---|
Family, friends, or neighbors | 0.8% |
Religious services or literature | 0% |
Our country's national television stations | 7.4% |
Russian television stations | 6.45% |
Local radio | 0.25% |
Russian radio | 0.05% |
Our governments newspapers | 0% |
Non-government newspapers published in our country | 0.05% |
Russian newspapers | 0% |
Other foreign news sources | 0.55% |
Internet | 73.4% |
Other television stations | 0.55% |
None / Not interested in news (vol.) | 8.4% |
Other (vol.) | 0% |
Refused (vol.) | 0.35% |
Don't Know (vol.) | 1.75% |
Sample size | 2,000 |
Sample size calculated by VoxDash | 2,000 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±2.19% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | Kyrgyzstan |
Coverages | National |