| 2021 Apr | |
|---|---|
NEW ENGLAND | 7.69% |
MIDDLE ATLANTIC | 8.42% |
EAST NORTH CENTRAL | 10.23% |
WEST NORTH CENTRAL | 9.2% |
SOUTH ATLANTIC | 19% |
EAST SOUTH CENTRAL | 7.19% |
WEST SOUTH CENTRAL | 11.5% |
MOUNTAIN | 12.65% |
PACIFIC | 14.12% |
Sample size | 133,449 |
Sample size calculated by VoxDash | 133,449 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.27% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | United States of America |
Coverages | Provincial/state |
Select map