| 2021 Jul | |
|---|---|
LESS THAN $5,000 | 1.31% |
5,000 TO 7,499 | 0.66% |
7,500 TO 9,999 | 0.93% |
10,000 TO 12,499 | 1.54% |
12,500 TO 14,999 | 1.37% |
15,000 TO 19,999 | 2.46% |
20,000 TO 24,999 | 3.45% |
25,000 TO 29,999 | 3.54% |
30,000 TO 34,999 | 4.04% |
35,000 TO 39,999 | 4.14% |
40,000 TO 49,999 | 6.26% |
50,000 TO 59,999 | 6.35% |
60,000 TO 74,999 | 8.68% |
75,000 TO 99,999 | 11.27% |
100,000 TO 149,999 | 12.75% |
150,000 OR MORE | 13.23% |
-1 | 18.01% |
Sample size | 129,092 |
Sample size calculated by VoxDash | 129,092 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.27% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | United States of America |
Coverages | Provincial/state |
Select map