| 2021 Aug | |
|---|---|
AL | 2.17% |
AK | 1.24% |
AZ | 1.67% |
AR | 1.74% |
CA | 7.9% |
CO | 1.27% |
CT | 1.01% |
DE | 1.2% |
DC | 1.75% |
FL | 4.56% |
GA | 2.15% |
HI | 1.43% |
ID | 1.67% |
IL | 2.68% |
IN | 1.71% |
IA | 1.09% |
KS | 1.27% |
KY | 1.29% |
LA | 2.24% |
ME | 0.94% |
MD | 1.26% |
MA | 2.1% |
MI | 2.31% |
MN | 1.23% |
MS | 1.79% |
MO | 1.48% |
MT | 1.85% |
NE | 1.31% |
NV | 1.27% |
NH | 1.41% |
NJ | 1.97% |
NM | 1.75% |
NY | 3.75% |
NC | 2.4% |
ND | 1.59% |
OH | 2.5% |
OK | 1.53% |
OR | 1.49% |
PA | 2.71% |
RI | 0.9% |
SC | 1.68% |
SD | 1.09% |
TN | 1.93% |
TX | 5.88% |
UT | 1.63% |
VT | 1.52% |
VA | 1.8% |
WA | 1.81% |
WV | 2.11% |
WI | 1.36% |
WY | 1.59% |
Sample size | 129,408 |
Sample size calculated by VoxDash | 129,408 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.27% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | United States of America |
Coverages | Provincial/state |
Select map