| 2021 Aug | |
|---|---|
LESS THAN 1ST GRADE | 0.17% |
1ST, 2ND, 3RD OR 4TH GRADE | 0.32% |
5TH OR 6TH GRADE | 0.6% |
7TH OR 8TH GRADE | 1% |
9TH GRADE | 1.49% |
10TH GRADE | 1.85% |
11TH GRADE | 2.07% |
12TH GRADE NO DIPLOMA | 0.94% |
HIGH SCHOOL GRAD-DIPLOMA OR EQUIV (GED) | 19.44% |
SOME COLLEGE BUT NO DEGREE | 10.76% |
ASSOCIATE DEGREE-OCCUPATIONAL/VOCATIONAL | 2.84% |
ASSOCIATE DEGREE-ACADEMIC PROGRAM | 3.76% |
BACHELOR'S DEGREE (EX: BA, AB, BS) | 14.04% |
MASTER'S DEGREE (EX: MA, MS, MEng, MEd, MSW) | 6.24% |
PROFESSIONAL SCHOOL DEG (EX: MD, DDS, DVM) | 0.9% |
DOCTORATE DEGREE (EX: PhD, EdD) | 1.33% |
-1 | 32.25% |
Sample size | 129,408 |
Sample size calculated by VoxDash | 129,408 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.27% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | United States of America |
Coverages | Provincial/state |
Select map