
| 2015 | |
|---|---|
BH: Missing; RU: Inappropriate response{Inappropriate} | 0% |
Not asked in survey | 0% |
Not applicable | 0% |
No answer | 0% |
Don´t know | 0% |
Very much like me | 21.13% |
Like me | 27.24% |
Somewhat like me | 23.5% |
A little like me | 14.34% |
Not like me | 10.24% |
Not at all like me | 3.56% |
Sample size | 86,272 |
Sample size calculated by VoxDash | 83,203 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.34% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Multiple samples |
Geographies | World |
Coverages | Global |
Select map