
| 2015 | |
|---|---|
DE,SE,SG:Inapplicable ; RU:Inappropriate response; Missing{I | 0% |
Not asked in survey | 0% |
Not applicable | 0% |
No answer | 0% |
Don´t know | 0% |
Make sense of life after death | 33.31% |
Make sense of life in this world | 64.79% |
Neither of them, other (SI,IN) | 1.9% |
Both (SI,IN) | 0% |
Sample size | 86,272 |
Sample size calculated by VoxDash | 75,808 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.36% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Multiple samples |
Geographies | World |
Coverages | Global |
Select map