
| 2015 | |
|---|---|
DE,SE:Inapplicable ; RU:Inappropriate response; Missing{Inap | 0% |
Not asked in survey | 0% |
Not applicable | 0% |
No answer | 0% |
Don´t know | 0% |
Not at all important | 8.06% |
2 | 3.52% |
3 | 2.92% |
4 | 2.26% |
5 | 5.99% |
6 | 5.45% |
7 | 6.65% |
8 | 8.27% |
9 | 6.78% |
Very important | 50.11% |
Sample size | 86,272 |
Sample size calculated by VoxDash | 74,198 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.36% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Multiple samples |
Geographies | World |
Coverages | Global |
Select map