
| 2015 | |
|---|---|
SE:Inapplicable ; RU:Inappropriate response; BH: Missing{Ina | 0% |
Not asked | 0% |
Not applicable | 0% |
No answer | 0% |
Don´t know | 0% |
I am born in this country | 95.69% |
I am an immigrant to this country | 4.31% |
Sample size | 86,272 |
Sample size calculated by VoxDash | 73,182 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.36% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Multiple samples |
Geographies | World |
Coverages | Global |
Select map