
| 1984 | |
|---|---|
Missing; Unknown | 0% |
Not asked in survey | 0% |
Not applicable | 0% |
No answer | 0% |
Don´t know | 0% |
9202 | 0% |
Albania (1998) | 0% |
Albania (2002) | 0% |
Albania (2008) | 0% |
Algeria (2002) | 0% |
Algeria (2014) | 0% |
Andorra (2005) | 0% |
Andorra (2018) | 0% |
Andorra (2018) | 0% |
Azerbaijan (1997) | 0% |
Azerbaijan (2008) | 0% |
Azerbaijan (2011) | 0% |
Argentina (1984) | 7.4% |
Argentina (1991) | 0% |
Argentina (1995) | 0% |
Argentina (1999) | 0% |
Argentina (2006) | 0% |
Argentina (2013) | 0% |
Argentina (2017) | 0% |
Australia (1981) | 9.04% |
Australia (1995) | 0% |
Australia (2005) | 0% |
Australia (2012) | 0% |
Australia (2018) | 0% |
Austria (1990) | 0% |
Austria (1999) | 0% |
Austria (2008) | 0% |
Austria (2018) | 0% |
Bahrain (2013) | 0% |
Bangladesh (1996) | 0% |
Bangladesh (2002) | 0% |
Bangladesh (2018) | 0% |
Armenia (1997) | 0% |
Armenia (2008) | 0% |
Armenia (2011) | 0% |
Armenia (2018) | 0% |
Belgium (1981) | 0% |
Belgium (1990) | 0% |
Belgium (1999) | 0% |
Belgium (2009) | 0% |
Bolivia (2017) | 0% |
Bosnia and Herzegovina (1998) | 0% |
Bosnia and Herzegovina (2001) | 0% |
Bosnia Herzegovina (2008) | 0% |
Brazil (1991) | 0% |
Brazil (1996) | 0% |
Brazil (1997) | 0% |
Brazil (2006) | 0% |
Brazil (2014) | 0% |
Brazil (2018) | 0% |
Bulgaria (1991) | 0% |
Bulgaria (1997) | 0% |
Bulgaria (1999) | 0% |
Bulgaria (2005) | 0% |
Bulgaria (2006) | 0% |
Bulgaria (2008) | 0% |
Bulgaria (2017) | 0% |
Srp Ska (1998) | 0% |
Belarus (1990) | 0% |
Belarus (1996) | 0% |
Belarus (2000) | 0% |
Belarus (2008) | 0% |
Belarus (2011) | 0% |
Belarus (2018) | 0% |
Canada (1982) | 0% |
Canada (1990) | 0% |
Canada (2000) | 0% |
Canada (2006) | 0% |
Chile (1990) | 0% |
Chile (1996) | 0% |
Chile (2000) | 0% |
Chile (2006) | 0% |
Chile (2012) | 0% |
Chile (2018) | 0% |
China (1990) | 0% |
China (1995) | 0% |
China (2001) | 0% |
China (2007) | 0% |
China (2013) | 0% |
China (2018) | 0% |
Taiwan (1994) | 0% |
Taiwan (2006) | 0% |
Taiwan (2012) | 0% |
Colombia (1997) | 0% |
Colombia (1998) | 0% |
Colombia (2005) | 0% |
Colombia (2012) | 0% |
Colombia (2018) | 0% |
Croatia (1996) | 0% |
Croatia (1999) | 0% |
Croatia (2008) | 0% |
Croatia (2017) | 0% |
Cyprus (2006) | 0% |
Cyprus (2008) | 0% |
Cyprus (2011) | 0% |
Northern Cyprus (2008) | 0% |
Czech Republic (1990) | 0% |
Czech Republic (1991) | 0% |
Czech Republic (1998) | 0% |
Czech Republic (1999) | 0% |
Czech Republic (2008) | 0% |
Czech Republic (2017) | 0% |
Denmark (1981) | 0% |
Denmark (1990) | 0% |
Denmark (1999) | 0% |
Denmark (2008) | 0% |
Dominican Republic (1996) | 0% |
Ecuador (2011) | 0% |
Ecuador (2013) | 0% |
Ecuador (2018) | 0% |
El Salvador (1999) | 0% |
Ethiopia (2007) | 0% |
Estonia (1990) | 0% |
Estonia (1996) | 0% |
Estonia (1999) | 0% |
Estonia (2008) | 0% |
Estonia (2011) | 0% |
Finland (1981) | 7.38% |
Finland (1990) | 0% |
Finland (1996) | 0% |
Finland (2000) | 0% |
Finland (2005) | 0% |
Finland (2009) | 0% |
France (1981) | 0% |
France (1990) | 0% |
France (1999) | 0% |
France (2006) | 0% |
France (2008) | 0% |
Georgia (1996) | 0% |
Georgia (2008) | 0% |
Georgia (2009) | 0% |
Georgia (2014) | 0% |
Georgia (2018) | 0% |
Palestine (2013) | 0% |
Germany West (1981) | 0% |
Germany (1990) | 0% |
Germany (1997) | 0% |
Germany (1999) | 0% |
Germany (2006) | 0% |
Germany (2008) | 0% |
Germany (2013) | 0% |
Germany (2017) | 0% |
Germany (2018) | 0% |
Ghana (2007) | 0% |
Ghana (2012) | 0% |
Greece (1999) | 0% |
Greece (2008) | 0% |
Greece (2017) | 0% |
Guatemala (2004) | 0% |
Haiti (2016) | 0% |
Hong Kong (2005) | 0% |
Hong Kong (2014) | 0% |
Hong Kong (2018) | 0% |
Hungary (1982) | 10.78% |
Hungary (1991) | 0% |
Hungary (1998) | 0% |
Hungary (1999) | 0% |
Hungary (2008) | 0% |
Hungary (2009) | 0% |
Iceland (1984) | 0% |
Iceland (1990) | 0% |
Iceland (1999) | 0% |
Iceland (2009) | 0% |
Iceland (2017) | 0% |
India (1990) | 0% |
India (1995) | 0% |
India (2001) | 0% |
India (2006) | 0% |
India (2012) | 0% |
India (2014) | 0% |
Indonesia (2001) | 0% |
Indonesia (2006) | 0% |
Indonesia (2018) | 0% |
Iran (2000) | 0% |
Iran (2007) | 0% |
Iraq (2004) | 0% |
Iraq (2006) | 0% |
Iraq (2013) | 0% |
Iraq (2018) | 0% |
Ireland (1981) | 0% |
Ireland (1990) | 0% |
Ireland (1999) | 0% |
Ireland (2008) | 0% |
Israel (2001) | 0% |
Italy (1981) | 0% |
Italy (1990) | 0% |
Italy (1999) | 0% |
Italy (2005) | 0% |
Italy (2009) | 0% |
Japan (1981) | 8.86% |
Japan (1990) | 0% |
Japan (1995) | 0% |
Japan (2000) | 0% |
Japan (2005) | 0% |
Japan (2010) | 0% |
Kazakhstan (2011) | 0% |
Kazakhstan (2018) | 0% |
Jordan (2001) | 0% |
Jordan (2007) | 0% |
Jordan (2014) | 0% |
Jordan (2018) | 0% |
Austria (2018) | 0% |
South Korea (1982) | 7.14% |
South Korea (1990) | 0% |
South Korea (1996) | 0% |
South Korea (2001) | 0% |
South Korea (2005) | 0% |
South Korea (2010) | 0% |
South Korea (2018) | 0% |
Kuwait (2014) | 0% |
Kyrgyzstan (2003) | 0% |
Kyrgyzstan (2011) | 0% |
Lebanon (2013) | 0% |
Lebanon (2018) | 0% |
Latvia (1990) | 0% |
Latvia (1996) | 0% |
Latvia (1999) | 0% |
Latvia (2008) | 0% |
Libya (2014) | 0% |
Lithuania (1990) | 0% |
Lithuania (1997) | 0% |
Lithuania (1999) | 0% |
Lithuania (2008) | 0% |
Luxembourg (1999) | 0% |
Luxembourg (2008) | 0% |
Malaysia (2006) | 0% |
Malaysia (2012) | 0% |
Malaysia (2018) | 0% |
Mali (2007) | 0% |
Malta (1983) | 0% |
Malta (1991) | 0% |
Malta (1999) | 0% |
Malta (2008) | 0% |
Mexico (1981) | 13.52% |
Mexico (1990) | 0% |
Mexico (1995) | 0% |
Mexico (1996) | 0% |
Mexico (2000) | 0% |
Mexico (2005) | 0% |
Mexico (2012) | 0% |
Mexico (2018) | 0% |
Moldova (1995) | 0% |
Moldova (1996) | 0% |
Moldova (2002) | 0% |
Moldova (2006) | 0% |
Moldova (2008) | 0% |
Montenegro (2008) | 0% |
Morocco (2001) | 0% |
Morocco (2007) | 0% |
Morocco (2011) | 0% |
Netherlands (1981) | 0% |
Netherlands (1990) | 0% |
Netherlands (1999) | 0% |
Netherlands (2006) | 0% |
Netherlands (2008) | 0% |
Netherlands (2012) | 0% |
Netherlands (2017) | 0% |
New Zealand (1998) | 0% |
New Zealand (2004) | 0% |
New Zealand (2011) | 0% |
Nigeria (1990) | 0% |
Nigeria (1995) | 0% |
Nigeria (2000) | 0% |
Nigeria (2012) | 0% |
Nigeria (2018) | 0% |
Norway (1982) | 0% |
Norway (1990) | 0% |
Norway (1996) | 0% |
Norway (2007) | 0% |
Norway (2008) | 0% |
Pakistan (1997) | 0% |
Pakistan (2001) | 0% |
Pakistan (2012) | 0% |
Pakistan (2018) | 0% |
Peru (1996) | 0% |
Peru (2001) | 0% |
Peru (2006) | 0% |
Peru (2012) | 0% |
Peru (2018) | 0% |
Philippines (1996) | 0% |
Philippines (2001) | 0% |
Philippines (2012) | 0% |
Poland (1989) | 0% |
Poland (1990) | 0% |
Poland (1997) | 0% |
Poland (1999) | 0% |
Poland (2005) | 0% |
Poland (2008) | 0% |
Poland (2012) | 0% |
Poland (2017) | 0% |
Portugal (1990) | 0% |
Portugal (1999) | 0% |
Portugal (2008) | 0% |
Puerto Rico (1995) | 0% |
Puerto Rico (2001) | 0% |
Puerto Rico (2018) | 0% |
Qatar (2010) | 0% |
Romania (1993) | 0% |
Romania (1998) | 0% |
Romania (1999) | 0% |
Romania (2005) | 0% |
Romania (2008) | 0% |
Romania (2012) | 0% |
Romania (2018) | 0% |
Russian Federation (1990) | 0% |
Russian Federation (1995) | 0% |
Russian Federation (1999) | 0% |
Russian Federation (2006) | 0% |
Russian Federation (2008) | 0% |
Russian Federaton (2011) | 0% |
Russian Federaton (2017) | 0% |
Rwanda (2007) | 0% |
Rwanda (2012) | 0% |
Saudi Arabia (2003) | 0% |
Serbia (2006) | 0% |
Serbia (2008) | 0% |
Serbia (2017) | 0% |
Singapore (2002) | 0% |
Singapore (2012) | 0% |
Slovakia (1990) | 0% |
Slovakia (1991) | 0% |
Slovakia (1998) | 0% |
Slovakia (1999) | 0% |
Slovak Republic (2008) | 0% |
Slovakia (2017) | 0% |
Viet Nam (2001) | 0% |
Viet Nam (2006) | 0% |
Slovenia (1992) | 0% |
Slovenia (1995) | 0% |
Slovenia (1999) | 0% |
Slovenia (2005) | 0% |
Slovenia (2008) | 0% |
Slovenia (2011) | 0% |
Slovenia (2017) | 0% |
South Africa (1982) | 11.75% |
South Africa (1990) | 0% |
South Africa (1996) | 0% |
South Africa (2001) | 0% |
South Africa (2006) | 0% |
South Africa (2013) | 0% |
Zimbabwe (2001) | 0% |
Zimbabwe (2012) | 0% |
Spain (1981) | 0% |
Spain (1990) | 0% |
Spain (1995) | 0% |
Spain (1999) | 0% |
Spain (2000) | 0% |
Spain (2007) | 0% |
Spain (2008) | 0% |
Spain (2011) | 0% |
Spain (2017) | 0% |
Sweden (1981) | 7.02% |
Sweden (1982) | 0% |
Sweden (1990) | 0% |
Sweden (1996) | 0% |
Sweden (1999) | 0% |
Sweden (2006) | 0% |
Sweden (2009) | 0% |
Sweden (2011) | 0% |
Switzerland (1989) | 0% |
Switzerland (1996) | 0% |
Switzerland (2007) | 0% |
Switzerland (2008) | 0% |
Switzerland (2017) | 0% |
Thailand (2007) | 0% |
Thailand (2013) | 0% |
Thailand (2018) | 0% |
Trinidad and Tobago (2006) | 0% |
Trinidad and Tobago (2010) | 0% |
Tunisia (2013) | 0% |
Turkey (1990) | 0% |
Turkey (1996) | 0% |
Turkey (2001) | 0% |
Turkey (2007) | 0% |
Turkey (2009) | 0% |
Turkey (2012) | 0% |
Uganda (2001) | 0% |
Ukraine (1996) | 0% |
Ukraine (1999) | 0% |
Ukraine (2006) | 0% |
Ukraine (2008) | 0% |
Ukraine (2011) | 0% |
Macedonia (1998) | 0% |
Macedonia (2001) | 0% |
Macedonia (2008) | 0% |
Egypt (2000) | 0% |
Egypt (2001) | 0% |
Egypt (2008) | 0% |
Egypt (2012) | 0% |
Egypt (2013) | 0% |
Egypt (2018) | 0% |
Great Britain (1981) | 0% |
Great Britain (1990) | 0% |
Great Britain (1995) | 0% |
Great Britain (1998) | 0% |
Great Britain (1999) | 0% |
Great Britain (2005) | 0% |
Great Britain (2009) | 0% |
Tanzania (2001) | 0% |
United States (1981) | 17.11% |
United States (1982) | 0% |
United States (1990) | 0% |
United States (1995) | 0% |
United States (1999) | 0% |
United States (2006) | 0% |
United States (2011) | 0% |
United States (2017) | 0% |
Burkina Faso (2007) | 0% |
Uruguay (1996) | 0% |
Uruguay (2006) | 0% |
Uruguay (2011) | 0% |
Uzbekistan (2011) | 0% |
Venezuela (1996) | 0% |
Venezuela (2000) | 0% |
Yemen (2014) | 0% |
Serbia and Montenegro (1996) | 0% |
Serbia and Montenegro (2001) | 0% |
Serbia and Montenegro (2005) | 0% |
Zambia (2007) | 0% |
Germany West (1997) | 0% |
Germany West (2006) | 0% |
Germany West (2013) | 0% |
Germany East (1997) | 0% |
Germany East (2006) | 0% |
Germany East (2013) | 0% |
Northern Ireland (1981) | 0% |
Northern Ireland (1990) | 0% |
Northern Ireland (1999) | 0% |
Northern Ireland (2008) | 0% |
Serbia - Yugoslavia (1996) | 0% |
Serbia - Yugoslavia (2001) | 0% |
Montenegro - Yugoslavia (1996) | 0% |
Montenegro - Yugoslavia (2001) | 0% |
Bosnia (1998) | 0% |
Kosovo (2008) | 0% |
Afghanistan- Sweden Immigrants (2018) | 0% |
Eritrea - Sweden Immigrants (2018) | 0% |
Iran - Sweden Immigrants (2018) | 0% |
Iraq - Sweden Immigrants (2018) | 0% |
Somalia - Sweden Immigrants (2018) | 0% |
Syria - Sweden Immigrants (2018) | 0% |
Turkey - Sweden Immigrants (2018) | 0% |
Other - Sweden Immigrants (2018) | 0% |
Sample size | 13,586 |
Sample size calculated by VoxDash | 13,586 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.84% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Multiple samples |
Geographies | World |
Coverages | Global |
This question contains open-ended responses. Explore our AI-powered tools to categorize, translate, and analyze survey responses.