
| 2015-10-19 | |
|---|---|
1|4|2|3|5 | 3.94% |
3|4|2|1|5 | 4.36% |
3|1|2|4|5 | 4.09% |
4|1|2|3|5 | 4.1% |
2|1|3|4|5 | 4.82% |
1|2|3|4|5 | 4.09% |
3|1|4|2|5 | 3.96% |
2|4|1|3|5 | 4.54% |
4|2|3|1|5 | 4.38% |
1|3|4|2|5 | 3.81% |
2|4|3|1|5 | 4.05% |
2|3|1|4|5 | 4.25% |
2|1|4|3|5 | 4.05% |
4|3|1|2|5 | 4.18% |
1|4|3|2|5 | 4.31% |
3|4|1|2|5 | 4.03% |
2|3|4|1|5 | 4.06% |
3|2|1|4|5 | 4.47% |
4|3|2|1|5 | 4.25% |
4|2|1|3|5 | 4.14% |
4|1|3|2|5 | 4.27% |
1|2|4|3|5 | 4.05% |
1|3|2|4|5 | 4.07% |
3|2|4|1|5 | 3.73% |
Sample size | 7,571 |
Sample size calculated by VoxDash | 7,266 |
Probability sampling | |
Margin of error | ±2% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Cross-sectional design |
Geographies | Canada |
Coverages | Provincial/state |
Select map