
| 2015-10-19 | |
|---|---|
3|1|2|4 | 4.27% |
2|1|3|4 | 4.16% |
4|1|3|2 | 4.05% |
3|4|2|1 | 4.03% |
2|4|3|1 | 4.06% |
1|3|4|2 | 4.39% |
4|3|1|2 | 3.98% |
4|2|1|3 | 4.13% |
4|1|2|3 | 4.2% |
2|4|1|3 | 4.6% |
2|3|4|1 | 4.28% |
1|2|3|4 | 4.16% |
1|2|4|3 | 3.96% |
1|3|2|4 | 4.22% |
4|2|3|1 | 4.14% |
2|3|1|4 | 4.21% |
3|4|1|2 | 4.58% |
1|4|2|3 | 4.13% |
3|2|1|4 | 4.32% |
2|1|4|3 | 3.96% |
4|3|2|1 | 3.81% |
1|4|3|2 | 4.07% |
3|1|4|2 | 4.21% |
3|2|4|1 | 4.1% |
Sample size | 7,571 |
Sample size calculated by VoxDash | 7,268 |
Probability sampling | |
Margin of error | ±2% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Cross-sectional design |
Geographies | Canada |
Coverages | Provincial/state |
Select map