
| 2015-10-19 | |
|---|---|
3|4|2|1|7 | 4.37% |
1|4|2|3|7 | 3.97% |
1|3|4|2|7 | 4.06% |
3|1|2|4|7 | 4.28% |
4|2|3|1|7 | 4.4% |
2|1|3|4|7 | 3.76% |
3|4|1|2|7 | 4.03% |
4|2|1|3|7 | 4.06% |
1|2|3|4|7 | 4.03% |
1|3|2|4|7 | 4.03% |
2|4|3|1|7 | 3.97% |
2|1|4|3|7 | 4.34% |
4|1|2|3|7 | 4.31% |
2|4|1|3|7 | 4.06% |
1|2|4|3|7 | 4.09% |
4|3|2|1|7 | 3.79% |
2|3|4|1|7 | 4.61% |
4|1|3|2|7 | 4.12% |
3|2|4|1|7 | 4.58% |
3|2|1|4|7 | 4.4% |
2|3|1|4|7 | 3.73% |
4|3|1|2|7 | 3.88% |
1|4|3|2|7 | 4.67% |
3|1|4|2|7 | 4.46% |
Sample size | 7,571 |
Sample size calculated by VoxDash | 3,274 |
Probability sampling | |
Margin of error | ±2% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Cross-sectional design |
Geographies | Canada |
Coverages | Provincial/state |
Select map