
| 2015-10-19 | |
|---|---|
<span style="font-size:24px;"><span style="font-family:georgia,serif;">Scientists Offer Warnings about Depleted Ozone La | 22.53% |
<span style="font-size:24px;"><span style="font-family:georgia,serif;">Monthly Trend Suggests Improvement in Global Warm | 22.1% |
<span style="font-size:24px;"><span style="font-family:georgia,serif;">Report Suggests Rising Concerns about Rising Temp | 23.62% |
<span style="font-size:24px;"><span style="font-family:georgia,serif;">Successful Reforestation Offers Signs of Hope</sp | 30.28% |
Don't Know/Refused | 0% |
Seen But Not Answered | 1.47% |
Sample size | 7,571 |
Sample size calculated by VoxDash | 4,416 |
Probability sampling | |
Margin of error | ±2% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Cross-sectional design |
Geographies | Canada |
Coverages | Provincial/state |
Select map