
| 2015-10-19 | |
|---|---|
3|2|1|4 | 3.78% |
1|3|2|4 | 4.12% |
3|4|1|2 | 3.98% |
2|4|3|1 | 4.23% |
2|3|1|4 | 4.44% |
2|1|3|4 | 4.14% |
1|4|3|2 | 4.59% |
3|1|4|2 | 4.57% |
4|3|1|2 | 4.03% |
1|4|2|3 | 3.85% |
3|1|2|4 | 4.23% |
4|1|3|2 | 3.94% |
1|2|4|3 | 3.87% |
3|2|4|1 | 4.23% |
3|4|2|1 | 4.69% |
4|3|2|1 | 4.28% |
2|4|1|3 | 4.39% |
2|3|4|1 | 4.39% |
1|2|3|4 | 3.92% |
4|2|3|1 | 3.58% |
4|2|1|3 | 4.01% |
1|3|4|2 | 4.1% |
2|1|4|3 | 4.55% |
4|1|2|3 | 4.1% |
Sample size | 7,571 |
Sample size calculated by VoxDash | 4,418 |
Probability sampling | |
Margin of error | ±2% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Cross-sectional design |
Geographies | Canada |
Coverages | Provincial/state |
Select map