
| 2011-05-22 | |
|---|---|
other (specify) | 0.47% |
Liberal (Grits) | 20.72% |
Conservative (Tory, PCs, Conservative Party of Canada) | 19.59% |
N.D.P (New Democratic Party, New Democrats, Ndpers) | 7.63% |
Bloc Qubcois (BQ, PQ, Bloc, Parti Qubcois) | 33.8% |
Green Party | 2.54% |
spoiled ballot | 1.6% |
don't know | 7.53% |
refused | 6.12% |
Sample size | 4,308 |
Sample size calculated by VoxDash | 1,062 |
Probability sampling | |
Margin of error | ±2% |
Margin of error (calculated by VoxDash) | ±3.01% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | Canada |
Coverages | Provincial/state |