| 2010 | |
|---|---|
The kitchen or dining room | 9.13% |
The living room | 23.74% |
My bedroom | 36.78% |
My brother or sister's bedroom | 2.71% |
My parent or carer's room | 2.71% |
Computer is mobile | 12.41% |
Other | 11.59% |
I don't get to use the computer at home | 0.94% |
Sample size | 1,636 |
Sample size calculated by VoxDash | 1,588 |
Probability sampling | |
Margin of error | ±3% |
Comparable margin of error | |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | Other |
Data sampling | Not specified |
Geographies | United Kingdom of Great Britain and Northern Ireland |
Coverages | Provincial/state |