
| 2022 Feb | |
|---|---|
Never or almost never | 17.5% |
About once or twice a year | 35% |
About once or twice a month | 18.33% |
About once or twice a week | 11.5% |
Every day or almost every day | 3% |
Not available at our school | 14.67% |
Valid Skip | 0% |
Not Applicable | 0% |
Invalid | 0% |
No Response | 0% |
Sample size | 743 |
Sample size calculated by VoxDash | 600 |
Probability sampling | |
Margin of error | ±4% |
Margin of error (calculated by VoxDash) | ±4% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 15+ |
Data sampling | Random sample |
Geographies | Australia |
Coverages | Provincial/state |