| 2009 | |
|---|---|
Head teacher | 2.22% |
Deputy Head teacher | 8.52% |
Assistant Head teacher | 11.85% |
Early Years/Foundation Stage leader | 1.11% |
Key Stage coordinator | 2.59% |
Head of Upper School | 0.74% |
Phase coordinator/leader | 0.74% |
Head of Year/Year group leader | 1.85% |
Head of House | 0% |
Head/Director of Specialism | 0.37% |
Head of Learning | 1.11% |
Head of Faculty | 2.22% |
Curriculum leader | 0.74% |
AST | 1.85% |
Senior teacher | 0.74% |
Assessment coordinator | 0% |
Achievement manager | 0.37% |
E-learning coordinator | 0.74% |
EAL coordinator | 0% |
Lead teacher (e.g. for innovation) | 0.37% |
Responsible for Parent Partnership | 0% |
Staff development responsibility | 0% |
Inclusion manager | 0.37% |
Lead practitioner for PMLD | 0.37% |
Specialist teacher for Speech/Language/ Communication needs | 0.37% |
Teacher/Outreach manager for Autistic Spectrum Disorders | 0.37% |
Responsibility for coordinating teaching of Special Needs child | 0% |
SEN teacher | 4.07% |
Member of SMT/SLT | 1.85% |
Member of Teaching and Learning group | 0% |
Second in department | 1.11% |
PPA cover teacher | 1.11% |
Subject teacher | 0% |
Teacher without class responsibility | 0.74% |
Form tutor | 0% |
Support teacher | 0.74% |
Home tutor | 0.37% |
HLTA | 1.85% |
Teaching Assistant | 1.11% |
Classroom Assistant | 0.37% |
Special Needs Assistant | 0.37% |
Learning Support Assistant | 0.37% |
Office manager | 0.37% |
Data manager | 0.37% |
Staff Governor | 0% |
TLR post holder (unspecified) | 1.11% |
Middle manager | 0.37% |
ITT coordinating mentor | 0.37% |
Student/Trainee teacher | 0.37% |
Operational team member | 0.37% |
Other relevant/vague comment | 1.11% |
Irrelevant/Uncodeable comment | 41.85% |
Sample size | 1,656 |
Sample size calculated by VoxDash | 270 |
Probability sampling | |
Margin of error | ±3% |
Comparable margin of error | |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Not specified |
Geographies | United Kingdom of Great Britain and Northern Ireland |
Coverages | Provincial/state |