
| 2022-06-26 | |
|---|---|
Family, friends, or neighbors | 1.8% |
Religious services or literature | 0% |
Our country's national television stations | 10.2% |
Russian television stations | 18.33% |
Local radio | 0.4% |
Russian radio | 0.13% |
Our governments newspapers | 0.2% |
Non-government newspapers published in our country | 0.13% |
Russian newspapers | 0.13% |
Other foreign news sources | 13.67% |
Internet | 21.2% |
Other television stations | 11.4% |
None / Not interested in news (vol.) | 17.87% |
Other (vol.) | 0% |
Refused (vol.) | 1.27% |
Don't Know (vol.) | 3.27% |
Sample size | 1,500 |
Sample size calculated by VoxDash | 1,500 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±2.53% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | Turkmenistan |
Coverages | National |