
| 2020 | |
|---|---|
3 | 12.49% |
2 | 19.04% |
4 | 10.96% |
6 | 6.94% |
1 | 33.88% |
8 | 1.96% |
5 | 8.9% |
7 | 3.92% |
9 | 0.96% |
11 | 0.1% |
12 | 0.29% |
10 | 0.57% |
Sample size | 2,090 |
Sample size calculated by VoxDash | 2,090 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±2.14% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Stratified cluster sampling |
Geographies | Somalia |
Coverages | City |