
| 2020 | |
|---|---|
102 | 8.07% |
0 | 65.44% |
201 | 1.7% |
101 | 9.11% |
104 | 1.51% |
105 | 2.43% |
106 | 1.57% |
108 | 0.59% |
103 | 3.28% |
107 | 0.2% |
203 | 0.72% |
202 | 1.51% |
205 | 0.07% |
110 | 0.2% |
112 | 0.79% |
100 | 0.2% |
212 | 0.07% |
124 | 0.26% |
118 | 0.07% |
115 | 0.07% |
204 | 0.13% |
116 | 0.07% |
109 | 0.13% |
111 | 0.07% |
215 | 0.2% |
206 | 0.13% |
208 | 0.07% |
207 | 0.07% |
210 | 0.13% |
236 | 0.13% |
255 | 0.07% |
265 | 0.26% |
275 | 0.2% |
165 | 0.07% |
175 | 0.07% |
260 | 0.07% |
220 | 0.07% |
225 | 0.2% |
230 | 0.07% |
Sample size | 2,090 |
Sample size calculated by VoxDash | 1,525 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±2.51% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Stratified cluster sampling |
Geographies | Somalia |
Coverages | City |