
| 2020 | |
|---|---|
January | 14.29% |
February | 3.57% |
March | 7.14% |
April | 3.57% |
May | 17.86% |
June | 0% |
July | 7.14% |
August | 0% |
September | 3.57% |
October | 14.29% |
November | 3.57% |
December | 14.29% |
Don't Know | 10.71% |
Sample size | 2,090 |
Sample size calculated by VoxDash | 28 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±18.52% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Stratified cluster sampling |
Geographies | Somalia |
Coverages | City |