
| 2022-02-14 | |
|---|---|
Youngest child less than 6 years | 33.49% |
Youngest child 6 to 12 years | 29.41% |
Youngest child 13 to 17 years | 19.31% |
Youngest child 18 to 24 years | 17.79% |
Sample size | 103,658 |
Sample size calculated by VoxDash | 26,419 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.6% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 15+ |
Data sampling | Probability sampling |
Geographies | Canada, United States of America |
Coverages | Provincial/state |
Select map