
| 2022-09-18 | |
|---|---|
15 to 19 years | 6.43% |
20 to 24 years | 5.96% |
25 to 29 years | 6.37% |
30 to 34 years | 7.03% |
35 to 39 years | 7.58% |
40 to 44 years | 7.62% |
45 to 49 years | 7.5% |
50 to 54 years | 7.76% |
55 to 59 years | 8.64% |
60 to 64 years | 9.14% |
65 to 69 years | 8.42% |
70 and over | 17.55% |
Sample size | 110,438 |
Sample size calculated by VoxDash | 110,438 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.29% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 15+ |
Data sampling | Probability sampling |
Geographies | Canada, United States of America |
Coverages | Provincial/state |
Select map