| 0001-01-01 | |
|---|---|
Agriculture | 1.83% |
Forestry and logging and support activities for forestry | 0.33% |
Fishing, hunting and trapping | 0.17% |
Mining, quarrying, and oil and gas extraction | 1.83% |
Utilities | 0.83% |
Construction | 10.13% |
Manufacturing - durable goods | 4.49% |
Manufacturing - non-durable goods | 4.82% |
Wholesale trade | 2.16% |
Retail trade | 10.3% |
Transportation and warehousing | 5.98% |
Finance and insurance | 2.66% |
Real estate and rental and leasing | 1.66% |
Professional, scientific and technical services | 4.98% |
Business, building and other support services | 4.32% |
Educational services | 6.81% |
Health care and social assistance | 14.62% |
Information, culture and recreation | 4.82% |
Accommodation and food services | 7.31% |
Other services (except public administration) | 4.82% |
Public administration | 5.15% |
Sample size | 884 |
Sample size calculated by VoxDash | 602 |
Probability sampling | |
Calculated by VoxDash | |
Data provider | |
General population |