
| 2021-01-15 | |
|---|---|
15 to 19 years | 6.36% |
20 to 24 years | 5.65% |
25 to 29 years | 5.82% |
30 to 34 years | 7.09% |
35 to 39 years | 7.71% |
40 to 44 years | 7.58% |
45 to 49 years | 7.24% |
50 to 54 years | 7.83% |
55 to 59 years | 9.17% |
60 to 64 years | 9.4% |
65 to 69 years | 8.74% |
70 and over | 17.42% |
Sample size | 83,786 |
Sample size calculated by VoxDash | 83,786 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.34% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 15+ |
Data sampling | Probability sampling |
Geographies | Canada, United States of America |
Coverages | Provincial/state |
Select map