
| 2021-12-31 | |
|---|---|
Person not in an economic family | 18.24% |
Dual-earner couple, no children or none under 25 | 12.89% |
Dual-earner couple, youngest child 0 to 17 | 18.08% |
Dual-earner couple, youngest child 18 to 24 | 4.99% |
Single-earner couple, male employed, no children or none und | 5.31% |
Single-earner couple, male employed, youngest child 0 to 17 | 3.97% |
Single-earner couple, male employed, youngest child 18 to 24 | 0.88% |
Single-earner couple, female employed, no children or none u | 4.26% |
Single-earner couple, female employed, youngest child 0 to 1 | 1.22% |
Single-earner couple, female employed, youngest child 18 to | 0.75% |
Non-earner couple, no children or none under 25 | 15.44% |
Non-earner couple, youngest child 0 to 17 | 0.57% |
Non-earner couple, youngest child 18 to 24 | 0.38% |
Lone-parent family, parent employed, youngest child 0 to 17 | 2.83% |
Lone-parent family, parent employed, youngest child 18 to 24 | 1.2% |
Lone-parent family, parent not employed, youngest child 0 to | 0.77% |
Lone-parent family, parent not employed, youngest child 18 t | 0.35% |
Other families | 7.87% |
Sample size | 92,684 |
Sample size calculated by VoxDash | 92,684 |
Probability sampling | |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.32% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 15+ |
Data sampling | Probability sampling |
Geographies | Canada, United States of America |
Coverages | Provincial/state |
Select map